DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Muğla

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3376432 19786453 % -1.5403 20:56
  • Ethereum 117652 120429749.5075 % 3.32682 20:56
  • Tether 34.58 132105169727.16 % -0.0105 20:56
  • Solana 8812.25 474643783.4378 % -0.09714 20:56
  • BNB 22430 145887575.79 % 3.79048 20:56
  • XRP 50.2 56998852241 % 0.19574 20:56
  • Dogecoin 14.66 146911236383.7 % 5.58725 20:56
  • USDC 34.55 39018073591.118 % -0.02703 20:56
  • Cardano 36.18 35782826692.825 % 6.9116 20:56
  • Lido Staked Ether 117648 9785833.5499556 % 3.36152 20:56
  • TRON 7.29 86344157470.846 % 4.69856 20:56
  • Avalanche 1423.45 409164768.43247 % 2.04476 20:56
  • Toncoin 215.72 2546844742.9473 % 13.70229 20:56
  • Shiba Inu 0.00088289 5.892603048648E+14 % 2.03679 20:56
  • Wrapped stETH 139497 3629001.5464017 % 3.31105 20:56
  • Stellar 16.72 30012376280.547 % 39.58802 20:56
  • Wrapped Bitcoin 3366791 146072.42599595 % -1.86567 20:56
  • Polkadot 292.6 1440955764.9189 % 31.8731 20:56
  • Chainlink 597.42 626849971.30834 % 12.89957 20:56
  • Bitcoin Cash 17252.58 19792409.271651 % 1.64091 20:56
  • Binance-Peg WETH 117700 604999.99995984 % 3.3278 20:56
  • Sui 117.75 2845750695.5839 % -1.97583 20:56
  • Pepe 0.00070149 4.2069E+14 % 0.03551 20:56
  • LEO Token 297 924767537.9 % 1.26416 20:56
  • NEAR Protocol 211.23 1217906155 % 6.8172 20:56
  • Litecoin 3396.6 75228983.233471 % 8.27768 20:56
  • Aptos 433.44 533400735.15758 % 3.50583 20:56
  • Uniswap 369.29 600425073.71 % 14.15552 20:56
  • Wrapped eETH 123836 1763791.008881 % 3.25767 20:56
  • Hedera 5.23 38198871415.622 % 9.44967 20:56
  • Cronos 6.89 27136208508.451 % 5.35613 20:56
  • Internet Computer 387.18 474624799.24423 % 5.89373 20:56
  • USDS 34.48 5268169202.1252 % 0.32383 20:56
  • POL (ex-MATIC) 19.5 7974792728.7282 % 17.49981 20:56
  • Ethereum Classic 1016.54 149667750.59701 % 4.63637 20:56
  • Render 264.35 517690753.12549 % 4.53906 20:56
  • Kaspa 5.25 25212270325.22 % 0.75014 20:56
  • Ethena USDe 34.63 3810892750.7342 % -0.0458 20:56
  • Bittensor 17585.91 7381023 % 3.5049 20:56
  • Artificial Superintelligence Alliance 48.27 2609959126.672 % 12.66051 20:56
  • WhiteBIT Coin 853.69 144118517.10815 % 0.322 20:56
  • Bonk 0.00163483 75112330161665 % -3.17862 20:56
  • Arbitrum 29.5 4097359817 % 10.09137 20:56
  • Dai 34.54 3471062061.8099 % -0.09435 20:56
  • VeChain 1.42 80985041177 % 21.27479 20:56
  • MANTRA 126.28 902081274.98 % -3.86235 20:56
  • Filecoin 188.78 601225617 % 13.9627 20:56
  • dogwifhat 110.54 998926392 % 2.59865 20:56
  • Cosmos Hub 281.41 390688369.81327 % 10.69379 20:56
  • OKB 1776.81 60000000 % 10.84566 20:56
  • Stacks 70.43 1501923444.3362 % 5.46854 20:56
  • Celestia 244.88 427370265.79077 % 30.69802 20:56
  • Monero 5542.8 18446744.07371 % 1.1559 20:56
  • Mantle 29.97 3366841707.8368 % 1.98274 20:56
  • Optimism 76.05 1255070491 % 3.79399 20:56
  • Injective 938.23 97727220.33 % 9.35621 20:56
  • Immutable 53.63 1670248659.3898 % 12.74751 20:56
  • Aave 5945.55 14982287.218997 % 4.75628 20:56
  • Fantom 29.56 2803634835.5266 % 20.5632 20:56
  • FLOKI 0.00844935 9685096480028 % -1.20199 20:56
  • Algorand 9.84 8280053155.6659 % 14.02182 20:56
  • The Graph 8.12 9548531509.1655 % 4.40664 20:56
  • First Digital USD 34.53 2222088380.44 % -0.03458 20:56
  • Sei 17.87 4249583333 % 9.17556 20:56
  • Bitget Token 54.1 1400001000 % 4.95917 20:56
  • Theta Network 64.56 1000000000 % 9.78064 20:56
  • THORChain 189.25 339000684 % 3.74579 20:56
  • Ethena 22.46 2842187500 % 9.95378 20:56
  • Raydium 210.47 290928874.26326 % 1.34514 20:56
  • Rocket Pool ETH 130842 465439.43192134 % 3.15935 20:56
  • Mantle Staked Ether 123296 456635.29012849 % 3.21632 20:56
  • Coinbase Wrapped BTC 3375493 16628.49005011 % -1.57756 20:56
  • Brett 5.62 9910072792.9999 % 3.926 20:56
  • Worldcoin 80.42 682873508.30526 % 7.71443 20:56
  • Solv Protocol SolvBTC 3364911 15553.417488231 % -1.18508 20:56
  • Renzo Restaked ETH 120759 431107.39282754 % 3.55117 20:56
  • Jupiter 38.35 1350000000 % 1.69327 20:56
  • Ondo 35.71 1437319741.0075 % 4.88208 20:56
  • Pyth Network 14.09 3624988786.4386 % 2.5284 20:56
  • Maker 57288 884288.49814131 % 2.29622 20:56
  • Quant 3402.1 14544176.164091 % 9.4134 20:56
  • Popcat 49.81 979978669.96 % -2.40423 20:56
  • Arweave 743.71 65454185.538151 % 19.07015 20:56
  • KuCoin 405.01 120257114.14608 % 5.37798 20:56
  • Gate 373.48 125815473.19981 % 6.8977 20:56
  • Bitcoin SV 2377.48 19787890.625 % 2.9511 20:56
  • Marinade Staked SOL 10887.94 4290211 % -0.17962 20:56
  • GALA 1.15 39970181394.435 % 15.46573 20:56
  • Polygon 19.48 2331026488.6485 % 17.29766 20:56
  • Flow 28.84 1546208578.9629 % 15.14887 20:56
  • BitTorrent 4.534E-5 9.68246428571E+14 % 11.68891 20:56
  • Lido DAO 47.02 895723570.89368 % 10.14598 20:56
  • JasmyCoin 0.868299 48419999999.306 % 27.02972 20:56
  • Flare 0.792541 52727758639.457 % 3.60815 20:56
  • Starknet 19.83 2099455075 % 10.52754 20:56
  • Beam 0.783681 52561007898 % 7.89053 20:56
  • EOS 26.26 1516885789.1746 % 2.71637 20:56
  • Tezos 38.95 1014263789.1856 % 1.63443 20:56
  • Peanut the Squirrel 38.43 999858912.07 % 3.02434 20:56

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -